Specification:
Part No. | QTY. | Description | Material |
1 | 1 | Body | C.I. C.S. S.G. IRON CF8/CFBM |
2 | 1 | Disc | C.I., CS.. S.G. Iron, CF8 ICF8M Distance psulattion with Viton Nitrile, EPDM, Neoprene and Hypal on Avalable EPDXY Coated, Nylon-II Coated |
3 | 1 | Seat | Nitrile, EPDM, Viton, Silicone, Hypalon, Neoprene. PTFE |
4 | 2 | Shaft | AISI 304/316/410/420 |
5 | 2 | Bearing | GM + Steel + PTFE |
6 | 2 | O-Ring | Nitrile, EPDM, Viton, Silicone, |
7 | 1 | Taper Pin | AISI 304/316 |
8 | 1 | Plug | Steel |
9 | 1 | Bush | Polycera PTFE |
Technical Data:
Valve Specifications:
Pressure | PN 6, PN 10, PN 16 |
Temperature | -20@C To 180@C |
Operating | BI-Directional |
Painting | EPOXY Coating |
![]() |
VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |